Model | RD-1300R | RD-1450R | RD-1650R | ||||
Max Sheet Size | 1300×1250mm | 1450×1250mm | 1650×1450mm | ||||
Min Sheet Size | 400×400mm | 400×400mm | 400×400mm | ||||
Top Sheet Thickness | 150-600g | 150-600g | 150-600g | ||||
Max Speed | 8000Sheets/hour | ||||||
Fitting Precision | ±1.5mm | ±1.5mm | ±1.5mm | ||||
Dimensions | 11.5×2×2.4M | 11.5×2.2×2.4M | 11.5×2.4×2.4M | ||||
Machine Weight | 5000kg | 5500kg | 6000kg | ||||
Machine Power | 10KW/380V | 11KW/380V | 12KW/380V | ||||
BottomsSheet Thickness | A、B、C、E、F、Corrugated paper、Industrial paperboard</td |
Introdution
This machine can be used in color printing corugated paper and corrugated paper laminating. tissue using scale continuous paper feeding,unique
front gauge positioning way to insure the bottom paper never advance.Easy to operate,easy to maintain
Related Product
Poland SanLin Machinery Co., Ltd. is a professional manufacturer of mechanical equipment. The company has strong independent research and development capabilities, and through the standard, refined quality management system, strict quality inspection, the whole process of SPC management, to ensure the high standard of each component.
Our Service
Perfect quality, continuous innovation, quality service, honest customers “are the main purpose of SanLin, because of this, SanLin has a strong growth. In line with the concept of excellence, we have strict control from material selection to manufacturing and after-sales service.
We warmly welcome friends at home and abroad to discuss cooperation.